Carman Ridge Apartments


Unit Floor Plans

2 Bedroom Building A&B*

2 Bedroom 1 Bath (1232 SF)
2 Bedroom 1 Bath (1226 SF)
2 Bedroom 1 Bath (1226 SF)
2 Bedroom 1 Bath (1232 SF)
2 Bedroom 1 Bath (1222 SF)
2 Bedroom 2 Bath (1443 SF)
2 Bedroom 2 Bath (1443 SF)
2 Bedroom 1 Bath (1222 SF)

2 Bedroom Building C*

2 Bedroom 2 Bath (1482 SF)
2 Bedroom 2 Bath (1297 SF)
2 Bedroom 2 Bath (1339 SF)
2 Bedroom 2 Bath (1447 SF)
2 Bedroom 1 Bath (1178 SF)
2 Bedroom 1 Bath (1171 SF)
2 Bedroom 1 Bath (1197 SF)
2 Bedroom 2 Bath (1443 SF)

    


* Note: Click on Floor Plan you wish to view above. All Floor Plans on this page are saved in the Portable Document Format (PDF). If you do not have Adobe Reader, you can download the latest free version of Adobe Reader HERE




© 2023 Carman Ridge Apartments
3760 & 3810 Carman Road, Guilderland, NY 12303

Phone: (518) 268-2500
Website by: KJK Web Design Services
Visit Fusco Realty Group Home